Viametry
If you want running costs and a logbook for your country without installing or maintaining anything, and read-only access to the car.
Viametry or another app?
Four ways to keep a record of your Tesla's drives and costs, side by side. Pick the one that fits how you drive and who needs the records.
| Topic | Viametry | TeslaMate | Tessie | Phone GPS apps |
|---|---|---|---|---|
| What it is | A web app for trips, charging costs, reminders and a business logbook | A self-hosted data logger with Grafana dashboards | An app to track, control and automate a Tesla | A mileage log recorded with your phone's GPS |
| Setup | Sign in with your Tesla account; nothing to install | Docker on an always-on machine, with Tesla API tokens you generate yourself | Install the app and sign in with your Tesla account | Install the app and carry the phone on every drive |
| Access to the car | Read-only | Read-only: it logs data | Reads data and controls the car, for example locks and climate | None: the phone records the route |
| Charging costs | Charging costs: Supercharger bills from Tesla, your home tariff, public chargers by saved price or the amount from your bill | Charge cost tracking | Charging history | Not recorded |
| Business logbook | Business plan: profiles for Czechia, Germany, Austria, the Netherlands, Poland and Slovakia; PDF, CSV and Excel with change history | Not built in; the data stays in your own database | Tag drives, for example as business, and export them to CSV | Their main purpose; formats depend on the app |
| Drivers and fleets | Owner, manager and driver roles, private mode, reimbursements | Several cars per Tesla account | For drivers and fleet managers, according to Tessie | One log per phone, so per driver |
| Where the data is kept | Servers in the EU (Hetzner) | On your own machine | With Tessie (Tessie Technology LLC) | Depends on the app |
| Price | Personal €4.99 a month per car incl. VAT; Business €8.99 excl. VAT | Free and open source (AGPL); you pay for your own machine | Basic US$6.99 a month or US$69.99 a year per car; Pro US$12.99 a month or US$129.99 a year; Fleet US$19.99 a month per car (tessie.com) | Free versions and subscriptions |
Compared on 2 October 2026 from each provider's public website and documentation. Products change; if something here is out of date, write to hello@viametry.com and we will correct it.
If you want running costs and a logbook for your country without installing or maintaining anything, and read-only access to the car.
TeslaMate: if you enjoy running your own server and want every data point at home, for free. You maintain it yourself.
If you want to control the car from your phone or watch, and automate climate or charging.
If you drive many different cars, not only Teslas, and only need a mileage log.
TeslaMate and Tessie belong to their respective owners. Viametry is not affiliated with them or with Tesla, Inc. Sources: github.com/teslamate-org/teslamate · docs.teslamate.org · tessie.com/pricing · help.tessie.com · App Store: Tessie.
Explore the full app with sample data, or start your 10 days free.